SOME PROCESSOR NAME WITH GENERATION OF LAPTOP, MOBILE, TABLET AND TV
Tech Processors Guide
Discover the best processors for your devices
GOLDEN WEB TOOLS
Best Laptop Processors
| SL No. | Processor Name | Generation | Key Features |
|---|---|---|---|
| 1 | Intel Core i9-13900HX | 13th Gen | 24 cores, 5.6 GHz, Extreme performance for gaming & content creation |
| 2 | AMD Ryzen 9 7945HX | Dragon Range | 16 cores, 5.4 GHz, Best for multitasking and productivity |
| 3 | Apple M2 Max | 2nd Gen | 12-core CPU, 38-core GPU, Optimized for macOS & creative work |
| 4 | Intel Core i7-13700H | 13th Gen | 14 cores, 5.0 GHz, Great balance of performance & battery life |
Best Mobile Processors
| SL No. | Processor Name | Generation | Key Features |
|---|---|---|---|
| 1 | Apple A17 Pro | 17th Gen | 6-core CPU, 6-core GPU, Hardware-accelerated ray tracing |
| 2 | Qualcomm Snapdragon 8 Gen 3 | 3rd Gen | 8-core CPU, Adreno GPU, Superior on-device AI capabilities |
| 3 | MediaTek Dimensity 9300 | Flagship (2023) | All-Big-Core design, Excellent energy efficiency |
| 4 | Google Tensor G3 | 3rd Gen | Focus on AI/ML tasks, Computational photography |
Best Tablet Processors
| SL No. | Processor Name | Generation | Key Features |
|---|---|---|---|
| 1 | Apple M4 | 4th Gen | Most powerful tablet chip, 2nd-gen 3nm tech, Advanced Neural Engine |
| 2 | Apple M2 | 2nd Gen | Desktop-class performance, Excellent for video editing & 3D modeling |
| 3 | Qualcomm Snapdragon 8 Gen 2 | 2nd Gen | Top-tier Android performance, Excellent for gaming & productivity |
| 4 | MediaTek Kompanio 1300T | (Based on Dimensity 1200) | Designed for large-screen devices, Great performance & efficiency |
Best TV Processors
| SL No. | Processor Name | Generation | Key Features |
|---|---|---|---|
| 1 | Sony Cognitive Processor XR | 2024 Series | Cross-analyzes thousands of elements, Human-like sense of reality |
| 2 | LG α11 AI Processor | 4th Gen AI | 4x performance of previous gen, Dynamic tone mapping, AI sound profiling |
| 3 | Samsung NQ8 AI Gen 3 | 2024 | Dedicated AI neural network, Improves 4K/8K upscaling |
| 4 | MediaTek Pentonic 1000 | 2023+ | 4K 144Hz & 8K 120Hz support, Advanced gaming features |